<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABC Taxes, Tips &#38; Tools &#187; taxation</title>
	<atom:link href="http://artandbusinessconsulting.com/blog/tag/taxation/feed/" rel="self" type="application/rss+xml" />
	<link>http://artandbusinessconsulting.com/blog</link>
	<description>Tax &#38; Other Information For Individuals &#38; Small Businesses - Call Us Before the IRS Calls You</description>
	<lastBuildDate>Wed, 09 May 2012 02:47:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How to get every stinking tax deduction</title>
		<link>http://artandbusinessconsulting.com/blog/2012/05/how-to-get-every-stinking-tax-deduction/</link>
		<comments>http://artandbusinessconsulting.com/blog/2012/05/how-to-get-every-stinking-tax-deduction/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:47:16 +0000</pubDate>
		<dc:creator>Jake Beckman EA</dc:creator>
				<category><![CDATA[Business Taxes]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[General Individual]]></category>
		<category><![CDATA[Individual Taxes]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[business taxes]]></category>
		<category><![CDATA[co-mingled finances]]></category>
		<category><![CDATA[digital copies of receipts]]></category>
		<category><![CDATA[digital record keeping]]></category>
		<category><![CDATA[digital records]]></category>
		<category><![CDATA[financial fitness]]></category>
		<category><![CDATA[follow a system]]></category>
		<category><![CDATA[hire professionals]]></category>
		<category><![CDATA[hire professionals before you need them]]></category>
		<category><![CDATA[keep a schedule]]></category>
		<category><![CDATA[limitations of professional services]]></category>
		<category><![CDATA[mileage log]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[personal responsibility]]></category>
		<category><![CDATA[personal taxes]]></category>
		<category><![CDATA[record keeping]]></category>
		<category><![CDATA[separate business and personal bank accounts]]></category>
		<category><![CDATA[separate business and personal credit cards]]></category>
		<category><![CDATA[separate business and personal records]]></category>
		<category><![CDATA[separate finances]]></category>
		<category><![CDATA[tax deductions]]></category>
		<category><![CDATA[tax records]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[US tax]]></category>
		<category><![CDATA[use a mileage log]]></category>
		<category><![CDATA[you are responsible]]></category>

		<guid isPermaLink="false">http://artandbusinessconsulting.com/blog/?p=877</guid>
		<description><![CDATA[So you wanna know the secret to getting every stinking tax deduction you are entitled to?  Rule No. 1. Keep good records. It is as simple as that.]]></description>
		<wfw:commentRss>http://artandbusinessconsulting.com/blog/2012/05/how-to-get-every-stinking-tax-deduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Current &amp; Projected Deficit Means Taxes Will Rise</title>
		<link>http://artandbusinessconsulting.com/blog/2010/03/the-current-projected-deficit-means-taxes-will-rise/</link>
		<comments>http://artandbusinessconsulting.com/blog/2010/03/the-current-projected-deficit-means-taxes-will-rise/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:34:11 +0000</pubDate>
		<dc:creator>Jake Beckman EA</dc:creator>
				<category><![CDATA[Business Taxes]]></category>
		<category><![CDATA[Individual Taxes]]></category>
		<category><![CDATA[Other Information]]></category>
		<category><![CDATA[federal deficit]]></category>
		<category><![CDATA[how much]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[tax debate]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[who pays]]></category>

		<guid isPermaLink="false">http://artandbusinessconsulting.com/blog/?p=195</guid>
		<description><![CDATA[Nobody wants new taxes, but the fact of the matter is our government is spending more than it is taking in. Given that the lending market is tight, the only place the government can get their revenue is from you, me and Bobby Magee Enterprises.  One estimate is that federal deficit is supposed to exceed [...]]]></description>
		<wfw:commentRss>http://artandbusinessconsulting.com/blog/2010/03/the-current-projected-deficit-means-taxes-will-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

