<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABC Taxes, Tips &#38; Tools &#187; Patient Protection and Affordable Care Act</title>
	<atom:link href="http://artandbusinessconsulting.com/blog/tag/patient-protection-and-affordable-care-act/feed/" rel="self" type="application/rss+xml" />
	<link>http://artandbusinessconsulting.com/blog</link>
	<description>Tax &#38; Other Information For Individuals &#38; Small Businesses - Call Us Before the IRS Calls You</description>
	<lastBuildDate>Sat, 23 Jul 2011 15:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Using an FSA to pay for OTC drugs?  Get a prescription</title>
		<link>http://artandbusinessconsulting.com/blog/2011/07/there-is-a-way-to-use-fsa-to-pay-for-over-the-counter-drugs/</link>
		<comments>http://artandbusinessconsulting.com/blog/2011/07/there-is-a-way-to-use-fsa-to-pay-for-over-the-counter-drugs/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 18:38:51 +0000</pubDate>
		<dc:creator>Jake Beckman EA</dc:creator>
				<category><![CDATA[General Individual]]></category>
		<category><![CDATA[Other Information]]></category>
		<category><![CDATA[Archer MSA]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[flexable spending account]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[health reimbursement arrangement]]></category>
		<category><![CDATA[health savings account]]></category>
		<category><![CDATA[HRA]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[medical savings account]]></category>
		<category><![CDATA[MSA]]></category>
		<category><![CDATA[OTC drugs]]></category>
		<category><![CDATA[OTC medicine]]></category>
		<category><![CDATA[over-the-counter drug]]></category>
		<category><![CDATA[over-the-counter medicine]]></category>
		<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[prescribe]]></category>
		<category><![CDATA[prescription]]></category>
		<category><![CDATA[reimbursement]]></category>

		<guid isPermaLink="false">http://artandbusinessconsulting.com/blog/?p=595</guid>
		<description><![CDATA[The key phrase here is "without a perscription."  If a taxpayer wants to use one of these accounts to pay for OTC medicine, they must have their doctor prescribe it to them, then the taxpayer must present the prescription to the pharmacist, drugstore, mail order or web-based vendor.  The pharmacist must assign the OTC drug a prescription number (Rx). ]]></description>
		<wfw:commentRss>http://artandbusinessconsulting.com/blog/2011/07/there-is-a-way-to-use-fsa-to-pay-for-over-the-counter-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gear up for expanded 1099 information reporting starting for tax year 2011.</title>
		<link>http://artandbusinessconsulting.com/blog/2010/06/gear-up-for-expanded-1099-information-reporting-starting-for-tax-year-2011/</link>
		<comments>http://artandbusinessconsulting.com/blog/2010/06/gear-up-for-expanded-1099-information-reporting-starting-for-tax-year-2011/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 00:23:24 +0000</pubDate>
		<dc:creator>Jake Beckman EA</dc:creator>
				<category><![CDATA[Other Information]]></category>
		<category><![CDATA[1099-MISC]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[expanded annual information reporting]]></category>
		<category><![CDATA[non-employee compensation]]></category>
		<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[penalties]]></category>
		<category><![CDATA[w-9]]></category>

		<guid isPermaLink="false">http://artandbusinessconsulting.com/blog/?p=308</guid>
		<description><![CDATA[4/14/2011 Update: Repealed. On April 14, 2011 President Obama signed the Comprehensive 1099 Taxpayer Protection and Repayment of Exchange Subsidy Overpayments Act of 2011 into law.  It repealed the expanded 1099 information reporting requirements that were included in the Patient Protection and Affordable Care Act. Here is the legislative summary, “Amends the Internal Revenue Code [...]]]></description>
		<wfw:commentRss>http://artandbusinessconsulting.com/blog/2010/06/gear-up-for-expanded-1099-information-reporting-starting-for-tax-year-2011/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

