<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABC Taxes, Tips &#38; Tools &#187; congress</title>
	<atom:link href="http://artandbusinessconsulting.com/blog/tag/congress/feed/" rel="self" type="application/rss+xml" />
	<link>http://artandbusinessconsulting.com/blog</link>
	<description>Tax &#38; Other Information For Individuals &#38; Small Businesses - Call Us Before the IRS Calls You</description>
	<lastBuildDate>Wed, 09 May 2012 02:47:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>September 2010 Tax Update</title>
		<link>http://artandbusinessconsulting.com/blog/2010/09/september-2010-tax-update/</link>
		<comments>http://artandbusinessconsulting.com/blog/2010/09/september-2010-tax-update/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 04:37:04 +0000</pubDate>
		<dc:creator>Jake Beckman EA</dc:creator>
				<category><![CDATA[Business Taxes]]></category>
		<category><![CDATA[Individual Taxes]]></category>
		<category><![CDATA[Other Information]]></category>
		<category><![CDATA[1099-MISC]]></category>
		<category><![CDATA[15% capital gains tax]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2010 tax update]]></category>
		<category><![CDATA[bonus depreciation]]></category>
		<category><![CDATA[Bush Tax Cut]]></category>
		<category><![CDATA[business computer donation for education]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[congress inaction]]></category>
		<category><![CDATA[energy tax credit]]></category>
		<category><![CDATA[estate tax]]></category>
		<category><![CDATA[Expanded information reporting]]></category>
		<category><![CDATA[extension of tax cuts]]></category>
		<category><![CDATA[food inventory charity]]></category>
		<category><![CDATA[property tax standard deduction]]></category>
		<category><![CDATA[research credit]]></category>
		<category><![CDATA[section 179]]></category>
		<category><![CDATA[state and local sales tax]]></category>
		<category><![CDATA[tax breaks]]></category>
		<category><![CDATA[tax planning]]></category>
		<category><![CDATA[tax-free IRA distribution to charity]]></category>

		<guid isPermaLink="false">http://artandbusinessconsulting.com/blog/?p=481</guid>
		<description><![CDATA[Congress continues to do nothing.  There is a lot of speculation about what they might do and when, but basically things are pretty much where they have been for months. Some think that congress will act on extending the Bush tax cuts, extending provisions that lapsed at the beginning of this year and AMT before [...]]]></description>
		<wfw:commentRss>http://artandbusinessconsulting.com/blog/2010/09/september-2010-tax-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Midyear Tax Update 2010.</title>
		<link>http://artandbusinessconsulting.com/blog/2010/06/midyear-tax-update-2010/</link>
		<comments>http://artandbusinessconsulting.com/blog/2010/06/midyear-tax-update-2010/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:03:53 +0000</pubDate>
		<dc:creator>Jake Beckman EA</dc:creator>
				<category><![CDATA[Business Taxes]]></category>
		<category><![CDATA[Individual Taxes]]></category>
		<category><![CDATA[Other Information]]></category>
		<category><![CDATA[2010 tax update]]></category>
		<category><![CDATA[alternative minimum tax]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[deductions]]></category>
		<category><![CDATA[election to group rentals together as one activity]]></category>
		<category><![CDATA[estate tax]]></category>
		<category><![CDATA[FICA tax on severance pay]]></category>
		<category><![CDATA[indivual taxes]]></category>
		<category><![CDATA[passive activity loss]]></category>
		<category><![CDATA[Tax court ruling]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://artandbusinessconsulting.com/blog/?p=300</guid>
		<description><![CDATA[So we are halfway through the year; congress has done nothing except pass health care reform. There are rumors that incumbents are so terrified of losing their jobs, that they are afraid to act.  I don’t know about you, but congress’s inactivity also speaks to me-it’s congress’s job to make these decisions so that Joe &#38; Jill [...]]]></description>
		<wfw:commentRss>http://artandbusinessconsulting.com/blog/2010/06/midyear-tax-update-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

